One simple price per yard. Add warehouses as you grow. Every plan starts with a 14-day free trial — no card to begin.
| Feature | Solo | Team | Pro |
|---|---|---|---|
| Price / warehouse / month | £20 | £35 | £50 |
| Warehouses | 1 | 1 | Per warehouse |
| Users | 2 | 10 | Unlimited |
| Items & sizes | Unlimited | Unlimited | Unlimited |
| Take-out / put-back logging | ✓ | ✓ | ✓ |
| Low / out-of-stock alerts | ✓ | ✓ | ✓ |
| Works offline (PWA) | ✓ | ✓ | ✓ |
| CSV export | ✓ | ✓ | ✓ |
| Per-site & per-person tracking | — | ✓ | ✓ |
| Return-to-stock matching | — | ✓ | ✓ |
| Bulk logging | — | ✓ | ✓ |
| Daily low-stock email | — | ✓ | ✓ |
| Roles & permissions | — | — | ✓ |
| Audit log & advanced reports | — | — | ✓ |
| Barcode / QR lookup | — | — | ✓ |
| Support | Priority email | Phone & email |
Prices in GBP, exclude VAT. Cancel anytime. Annual plans are billed once for 12 months at the price of 10.
SupplySync is part of Operation Atlas — a connected family of tools for the trades. Pair it with another Atlas product and the price drops automatically.
Add ZeroPoint marketing →Came from BrickBuddy? You get 20% off SupplySync for 3 months — applied at checkout.